angle bar, I-beam, channel bar
Price: 0
Our major products are as follows:
1.IPE,IPEAA I-Beam: Specification: IPE80-240 IPEAA100-160; Material: Q235B; Length: 6-12m
2.GB I-Beam: Specification: 10#—40#b; Material: Q235B; Length: 6-12m
3. JIS channel bar: Specification: 7.5#—15#; Material: Q235B; Length: 6-12m
4.GB channel bar: Specification: 5#—40#b; Material: Q235B; Length: 6-12m
5.angle bar: Specification: 2#—20#; Material: Q235B; Length: 6-12m
IPE
Size as follows:
Type Width Depth(mm) Width Depth(mm) waist depth (mm) leg depth (mm) theoretical weight (kg/m)
IPE 80 80 46 3,8 5,2 6,0
IPE 100 100 55 4,1 5,7 8,1
IPE 120 120 64 4,4 5,5 10,4
IPE 140 140 73 4,7 6,9 12,9
IPE 160 160 82 5,0 7,4 15,8
IPE 180 180 91 5,3 8,0 18,8
IPE 200 200 100 5,6 8,5 22,4
IPE 220 220 110 5,9 9,2 26,2
IPE 240 240 120 6,2 9,8 30,7
IPEAA
Size as follows:
Type Width Depth(mm) Width Depth(mm) waist depth (mm) leg depth (mm) theoretical weight (kg/m)
IPEAA100 100 55 3.6 4.5 6.72
IPEAA120 120 64 3.8 4.8 8.36
IPEAA140 140 73 3.8 5.2 10.05
IPEAA160 160 82 4 5.6 12.31
GB I-Beam: Specification: 10#—40#b; Material: Q235B; Length: 6-12m
JIS channel bar
Size as follows
Type Width Depth(mm) Width Depth(mm) waist depth (mm) leg depth (mm) theoretical weight (kg/m)
7.5 75 40 4 7 5.6
7.5 75 40 4.5 7 5.85
7.5 75 40 5 7 6.92
10 100 50 3.8 6 7.3
10 100 50 4.2 6 8.03
10 100 50 4.5 7.5 8.97
10 100 50 5 7.5 9.36
12.5 125 65 5.2 6.8 11.66
12.5 125 65 5.3 6.8 12.17
12.5 125 65 5.5 8 12.91
12.5 125 65 6 8 13.4
15 150 75 5.5 7.3 14.66
15 150 75 6.5 10 16.71
15 150 75 5.5 10 17.9
15 150 75 6.5 10 18.6
GB channel bar: Specification: 5#—40#b; Material: Q235B; Length: 6-12m
angle bar: Specification: 2#—20#; Material: Q235B; Length: 6-12m