| Basic informations | |
| Brand model | M001 (Monica technology co.,ltd.) |
| Net Model Net equency | 2G: GSM 850/900/1800/1900MHz |
| NO | |
| telephone book | CCMB China Unicom |
| Service explore(lock yes or no) | NO |
| Mobile model | functions mobile |
| mobile color | as the photos |
| mobile out | as the true objects |
| System | |
| System proceed | ThreadX ARM7/ARM Version G4.0.4.0 |
| CPU | 312MHZ |
| ROM | Please explore foreign languages offer,reduce the soft space then its spare space |
| RAM | 128+64 |
| storage relong | support 8G wider T-card |
| Screen | |
| Screen size | 2.4inch |
| model | QVGA |
| distinguish rate | 240*320 RGB |
| screen color | 16000K Colors |
| screen material | toughened glass |
| Camera head | |
| Camera head(front and behind) | Front 0.30 million,behind 0.30 million |
| Camera functions | general functions, no auto forcusing |
| photos distinguish rate | 240×320 |
| support format | |
| audio file format | MP3/WAV/AMR/AWB |
| video file format | 3GP/MPEG4 |
| photo file formats | JPEG/BMP/GIF/PNG/GIF |
| ring kind | selected automatcially |
| electronic book format | TXT/CHM/DOC/HTML |
| radio | yes |
| earphone | NO |
| data transfer &connect | |
| data transfer | USB/Bluetooth |
| mobile net | Security Settings-( Blacklist, privacy protection, power-on password, anti-theft feature) |
| GPS | NO |
| Batterey | |
| waiting time | 5days |
| call time | 200mins |
| battery contents | 850 |
| general | |
| lanuages | |
| muti. | |
| telephone book | 500 |
| Message supports | SMS/MMS |
| enter methods | Handwrite/Keypad |
| TV play | No |
| JAVA | No |
| WIFI | No |
| Blue teeth | Bluetooth 2.0 |
| force in induction | No |
| mutli-touch | No |
| mobile size | length102mm X width52mm X height16.5mm |
| mobile weight | |
| other function | |
| packages | |