Model | FW80TC |
Payload | 8000KG |
Capacity Level | 4m³ |
Capacity Heaped | 5.52m³ |
Total Length | 4.6m |
Total Width | 2m |
Total Heigth | 2.3m |
Ground clearance | 350mm |
Load height | 1.5m |
Empty weight | 2.5tons |
Size of the bucket:lengthXwidthXheight | 3000mm*2000mm*700mm(customized) |
Thickness of bucket steel plate | bottom 6mm side 4mm(customized) |
Engine model | yuchai 4102 with turbo |
Engine power | 110HP |
Engine speed | 2200RPM |
Transmission model | Wangliyang5+1 |
Transmission gear | 5forward gear,1back gear,high speed controller |
Max driving speed | 15km/h |
Track model | Construction rubber track |
Width*Pitch*Teeth No. 450*90*70 | |
length:3.45m | |
Cabin | Single/Two seat cabin(customized) |