OS | Linux | |
Language | English/Chinese/Customized | |
Video Compression | H.264 Compression | |
Video Record System | Video-Input | 1-4 Channels AHD/CVBS |
aviation connector, 1.0Vp-p, 75Ω | ||
Video Onput | 1 CVBS, 1.0Vp-p, 75Ω, Aviation, Support 1CH Full Screen,4CH Screen view | |
Resolution | 720P/D1/HD1/CIF, MAX:4 channels of 720P | |
Image Quality | 0-7 levels, 0 is the highest level. | |
Compression | G.726 compression, 8KB/s speed | |
Alarm Input | 6CH Alarm Input,1CH AD Input, impulse speed input, Alarm Linkage | |
Alarm Output | 2CH Alarm Output, Support Light/Sound alarm sensor, Oil/Power cut off | |
Interface | 2CH RS232 to connect OBD, POS/Fuel Sensor/LED Advertisement Connection,1CH 485 Interface | |
4G/3G | Built-in 4G module optional, TDD-LTE, FDD-LTE, WCDMA | |
GPS Position | Support Built GPS/BD Module | |
WiFi | 2.4G HZ or 5G HZ | |
Storage | 2XSD cards recording(each max 256GB ) | |
USB Interface | USB Interface on Front Panel for data back up by U Disk, Hard Disk | |
Video playback | Max support 4CH Replay /Stop/Fast/Slow at same time | |
Optional Functions | Support voice call each other | |
Support TTS voice broadcast function. | ||
Support LED Advertisement Panel, Oil Sensor, ADAS, DSM, Car OBD, two-way talking, etc. | ||
Voltage & Power | Wide Voltage.Support DC:+10V - +36V | |
+12V~1.5A,+5V~1.5A | ||
Working Environment | -20℃ - +70℃ | |
Others | 150 (W) w 57 (H) x 168 (L) mm, | |
weight 1.1KG |