Overall Dimension | 4750*1200*1800mm |
Passengers Capcity | 8 |
Max. Speed | 40km/h & 25mph |
Max. Travelling Range | 80-100km |
Slope Climbing Capacity | 30% |
Turning Radius | 4m |
Ground Clearance | 170mm |
Brake Distance | ≤4m |
Wheelbase | 4040mm |
Front/Rear Tread | 870mm |
Weight | 710kg |
Electric system | |
Motor | AC, 60V/48V, 4kW |
Controller | 60V, 350A |
Battery type | Lead Acid, 100Ah, 12V*5pcs |
Charger | 85V-270V, intelligent high-frequency car charger |
Charging time | 8 hours |
Steering | “Rack & Pinoin” Steering |
Motivation control | |
Braking system | Self-adjusting, rear wheel mechanical drum, Foot operated parking, multi-lock |
Front axle and suspension | Leaf spring front suspension |
Rear axle and suspension | Integral rear axle |
Tire | 205/50-10, with steel rim |
Exterior | |
Dash board | Electricity meter, forward and backward switch |
Seat | Bus cold foam sponge + high resilience PU leather fabric |
Body material | Steel frame + ABS engineering plastic molding material |