Items | Specification |
Appearance | Green fine powder |
Odour&Taste | Characteristic Flavor from dried Broccoli |
Mesh Size | NLT 100% through 80 mesh |
General Analysis | |
Loss on drying | ≤8.0% |
Ash | ≤8.0% |
Heavy Metals | |
Total | ≤10ppm |
Lead(Pb) | ≤1.0ppm |
Arsenic(As) | ≤1.0ppm |
Cadmium(Cd) | ≤1.0ppm |
Mercury(Hg) | ≤1.0ppm |
Pesticide Residue | Meet USP<561> |
Microbiological | |
Total Plate Count | ≤300000cfu/g |
Yeast &Mold | ≤1000cfu/g |
E.Coli. | Negative |
Salmonella | Negative |
Package & Storage | |
25KG/Carton Box, Standard packed in carton box outside and food grade plastic bags inside. Store in a cool, dry place away from moisture, Light, Oxygen. |