PC | |
CPU | Intel® Celeron J1900, quad core, 2.0GHz, fanless |
Chipset | Intel ValleyView SSA-CUnit |
Memory | 2G DDR3 (4G, 8G optional) |
Hard Drive Capacity | 64G SSD |
Hard Drive Optional | SSD: 32G, 128GB, 256GB |
HDD: 500GB, 1TB | |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller |
Wireless Network | WIFI |
I/O Interface | 2×USB 2.0, 2×USB 3.0, 2 x COM RS232 |
1×VGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | |
Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian etc. |
LCD panel | |
Panel size | 7" |
Resolution | 1024*600 |
Aspect ratio | 16:9 |
Support Color | 16.7M colors |
Brightness (cd/m²) | 1000 nits, sunlight readable |
Response time | 5ms |
Contrast ratio | 800:1 |
View angle | 75°/75°/75°/75° (R/L/U/D) |
Touch panel | |
Touchscreen Type | Project Capacitive Touch (10 points) |
Touch Interface | USB (RS232 optional) |
Touch response time | 2ms |
Luminousness | 90% |
Surface Hardness | 7H |
Working life | >50 million times |
Touch options | (5 wire resistive touch, IR touch optional) |