Voltage: 6/10KV,8.7/15KV,19/33KV,26/35KV
Model: YJLV22 YJLV32 YJLV42...
Conductor: Oxygen-free aluminum
Conductor shielding: Non-metallic semiconductor mixture
Insulation: Crosslinked polyethylene
Insulation shield: Non-metallic semiconductor mixture
Metal shield: Copper tape
Filler: Non-hygroscopic material
Binding: Moisture-proof non-woven fabric
Reinforcement: Steel tape armoring(to be customized)
Outer sheath: PVC/PE/LSZH
Substation
Administration of Power Supply
Industrial plantl Outdoor, underground, underwater
Indoor and cable conduit
3-Core Aluminum Conductor Cable(6/10KV) |
No. of Cores and Nominal Cross Section | Thickness of Insulation | Thickness of PVC Gasket | Thickness of Steel Tape | Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance of Conductor (20℃) | Current Carrying Capacity(Ω/km) |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air (A) | In Ground (A) |
3×70 | 3.4 | 1.8 | 0.5 | 2.6 | 56 | 3700 | 0.443 | 175 | 167 |
3×95 | 3.4 | 2 | 0.5 | 2.7 | 60 | 4300 | 0.32 | 211 | 199 |
3×120 | 3.4 | 2 | 0.5 | 2.8 | 63 | 4800 | 0.253 | 241 | 226 |
3×150 | 3.4 | 2 | 0.5 | 3.0 | 66 | 5300 | 0.206 | 271 | 251 |
3×185 | 3.4 | 2.2 | 0.5 | 3.1 | 70 | 6000 | 0.164 | 310 | 284 |
3×240 | 3.4 | 2.2 | 0.5 | 3.3 | 77 | 7000 | 0.125 | 364 | 329 |
3×300 | 3.4 | 2.2 | 0.8 | 3.5 | 81 | 8000 | 0.100 | 413 | 369 |
3×400 | 3.4 | 2.4 | 0.8 | 3.6 | 84 | 9300 | 0.0778 | 470 | 415 |
Medium Voltage Power Cables are used for transmitting and distributing power in fixed lines with AC-rated voltages up to 35kV. Available in single and three-core designs, these cables are crafted with copper or aluminum conductors and feature high-performance insulation options.