| RDP-212 | RDP-213 | |
| Appearance | White free flowing powder | White free flowing powder |
| Particle size | 80μm | 80-100μm |
| Bulk density | 400-550g/l | 350-550g/l |
| Solid content | 98 min | 98min |
| Ash content | 10-12 | 10-12 |
| PH value | 5.0-8.0 | 5.0-8.0 |
| MFFT | 0℃ | 4℃ |
| Tg | 5℃ | 2℃ |

| RDP 212 | RDP 213 | |
| Tile adhesive | ●●● | ●● |
| Thermal insulation | ● | ●● |
| Self- leveling | ●● | |
| Flexible exterior wall putty | ●●● | |
| Repair mortar | ● | ●● |
| Gypsum joint and crack fillers | ● | ●● |
| Tile grouts | ●● |
