Model | ZZ3161M4511 | |
Truck Brand | SINOTRUK –Golden Prince | |
Drive form | Left Hand Drive form (Right Hand Drive form) | |
Dimension(Lx W xH) | 7800x2490x3250 | |
Cargo body size (L*W*H, mm) | 5400*2300*1200 | |
Cargo body cubic meters | 15 | |
Cargo body thickness(mm) | bottom:8mm, side:4mm, | |
Lift type of Carriage | Ventral lifting | |
Approaching angle/Departure angle(°) | 20.5/22 | |
Overhang(front/rear) (mm) | 1320/1980 | |
Wheel base (mm) | 4500 | |
Max speed(km/h) | 75 | |
Curb weight(kg) | 7970 | |
Loading Weight(kg) | 2000 | |
Fuel tanker capacity | 300L with locking fuel cap | |
Fuel consumption(L/100km) | 32 | |
Clutch | Single-plate dry clutch Φ430mm | |
Model | WD615,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and inter cooling | |
Horse Power, | 266HP, 300HP, 336HP | |
Emission Standard | EURO II, EURO III, EURO IV | |
Model | HW 15710, 10 forwards and 2 reverse | |
Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Model | D39 hydraulic steering with power assistance | |
HF7 , Steering with double T-cross section beam Loading capacity:7000KG | ||
HC16, Casting axle housing, central double reduction with differential locks between axles and wheels | ||
Can be choose | ||
11.00-20, 12.00-20 11 pieces(1 spare) | ||
Operating voltage | 24V,negative grounded | |
Starter | 24V,7.35KW | |
Alternator | 28V,1500W | |
Batteries | 2*12V.165Ah | |
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light. | ||
L2000 cab, (with one sleeper) |