Product Name | Price of Zirconia Fused Alumina oxide abrasive grain | ||||
Material | aluminum and Zirconium oxide | ||||
Standard | FEPA JIS | ||||
GRADE | Al2O3 | ZrO2 | TiO2 | Fe2O3 | SiO2 |
ZA25% | 68-72 | 24-30 | ≤1.5 | ≤0.5 | ≤1.0 |
ZA40% | 55-57 | 35-44 | ≤1.5 | ≤0.5 | ≤1.0 |
Available Sizes | 0-0.5MM 0.5-1MM 1-1.5MM 0-1MM 1-2MM 2-3MM 1-3MM 3-5MM | ||||
F4 F5 F6 F7 F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 | |||||
JIS#4 JIS#5 JIS#6 JIS#7 JIS#8 JIS#10 JIS#12 JIS#14 JIS#16 JIS#20 JIS#24 JIS#30 JIS#36 JIS#46 JIS#54 JIS#60 JIS#70 JIS#80 JIS#90 JIS#100 JIS#120 JIS#150 JIS#180 JIS#220 |