Outer dimensions and connection dimensions of cast steel electric gate valves | ||||||||
model | Nominal diameter (mm) | Size (mm) | ||||||
L | D | D1 | D2 | bf | z-φd | H | ||
Z941H-16C | 50 | 250 | 160 | 125 | 100 | 16-3 | 4 * Φ18 | 310 |
65 | 265 | 180 | 145 | 120 | 18-3 | 4 * Φ18 | 373 | |
80 | 280 | 195 | 160 | 135 | 20-3 | 8 * Φ18 | 435 | |
100 | 300 | 215 | 180 | 155 | 20-3 | 8 * Φ18 | 445 | |
125 | 325 | 245 | 210 | 185 | 22-3 | 8 * Φ18 | 570 | |
150 | 350 | 280 | 240 | 210 | 24-3 | 8 * Φ23 | 630 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12 * Φ23 | 735 | |
250 | 450 | 405 | 355 | 320 | 30-3 | 12 * Φ25 | 969 | |
300 | 500 | 460 | 410 | 375 | 30-4 | 12 * Φ25 | 976 | |
350 | 550 | 520 | 470 | 435 | 34-4 | 16 * Φ25 | 1120 | |
400 | 600 | 580 | 525 | 485 | 36-4 | 16 * Φ30 | 1452 | |
450 | 650 | 640 | 585 | 545 | 40-4 | 20 * Φ30 | 1541 | |
500 | 700 | 705 | 650 | 608 | 44-4 | 20 * Φ34 | 1880 | |
600 | 800 | 840 | 770 | 718 | 48-5 | 20 * Φ36 | 1874 | |
700 | 900 | 910 | 840 | 788 | 50-5 | 24 * Φ41 | 2083 | |
800 | 1000 | 1020 | 950 | 898 | 52-5 | 24 * Φ41 | 2400 | |
900 | 1100 | 1120 | 1050 | 998 | 54-5 | 28 * Φ41 | 2950 | |
1000 | 1200 | 1255 | 1170 | 1110 | 56-5 | 28 * Φ48 | 3245 |
Material of main parts of cast steel electric gate valve | |
Part Name | material |
Body / bonnet | WCB |
gate | WCB |
Valve stem | WCB / 2cr13 |
Stem nut | Ductile iron / brass |
Performance specifications of cast steel electric gate valve | |||||
model | Nominal pressure (mpa) | Test pressure (mpa) | proper temperature | Applicable medium | |
Strength (water) | Sealed (water) | ||||
Z941H-16C | 1.6 | 2.4 | 1.76 | —29—425 ° C | Water, steam, oil, etc. |
Z941H-25C | 2.5 | 3.8 | 2.8 |