Model | Unit | QJ-OWS-5G | QJ-OWS-10G | QJ-OWS-15G | QJ-OWS-20G | QJ-OWS-30G |
Capacity | G/Hr | 5 | 10 | 15 | 20 | 30 |
Oxygen flow | L/Min | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 |
Gas supply | Inner oxygen generator or self oxygen source | |||||
Air compressor | Inner air compressor | |||||
Ozone water flow | M3/Hr | Customized water flow rate | ||||
Control | Oxygen/ozone On/off button, oxygen flow adjuster, | |||||
Construction | High grade SS304 external case, Integrate ozone generators, mixing pump(venturi and booster pump optional) and contact tank. | |||||
Note: Ozone water machine is customized product according to ppm requirement and water flow rate |
Model | Unit | QJ-OWS-40G | QJ-OWS-50G | QJ-OWS-60G | QJ-OWS-80G | QJ-OWS-100G | |
Capacity | G/Hr | 40 | 50 | 60 | 80 | 100 | |
Oxygen flow | L/Min | 6-8 | 8-10 | 10-12 | 14-16 | 15-18 | |
Gas supply | Inner oxygen generator or self oxygen source | ||||||
External air compressor | 1.5kw | 1.5kw | 2.2kw | 3kw | 4.5kw | ||
Ozone water flow | M3/Hr | Customized water flow rate | |||||
Control | Oxygen/ozone On/off button, oxygen flow adjuster, | ||||||
Construction | High grade SS304 external case, Integrate ozone generators, mixing pump(venturi and booster pump optional) and contact tank. | ||||||
Note: Ozone water machine is customized product according to ppm requirement and water flow rate |