Name | Specifications | ||
Panel Height | Mesh | Panel Length | |
Double Wire Fence Panel | 1.03m | 6/5/6 or 8/6/8 mm | 2.5m |
1.23m | 6/5/6 or 8/6/8 mm | ||
1.43m | 6/5/6 or 8/6/8 mm | ||
1.63m | 6/5/6 or 8/6/8 mm | ||
1.83m | 6/5/6 or 8/6/8 mm | ||
2.03m | 6/5/6 or 8/6/8 mm | ||
Name | Specifications | ||
Fence Post | Square post : 40*60*1.2/1.5/2.0mm*2.0/2.2 m or 60*60*1.2/1.5/2.0mm*2.4/2.0m | ||
Round post : 48*1.5mm*2.0m ; 48*2.0mm*2.2 m or 60*1.5mm*2.4 m; 60*2.0mm*2.5m | |||
Peach post :70*100*1.0mm*2.5m or 70*100*1.2mm*2.5m |