Model | Max Feeding Size(mm) | C.S.S. Range(mm) | Capacity(t/h) | Power(kW) | Weight (excluding motor)(ton) | Model |
PE-150*250 | 150*250 | 130 | 10-40 | 0.96-4.8 | 5.5 | 0.8 |
PE-250*400 | 250*400 | 210 | 20-80 | 5-20 | 15 | 2.8 |
PE-400*600 | 400*600 | 340 | 40-100 | 16-64 | 30 | 6.5 |
PE-500*750 | 500*750 | 425 | 50-100 | 45.6-100 | 55 | 10.3 |
PE-600*900 | 600*900 | 500 | 65-160 | 48-120 | 55/75 | 15.5 |
PE-750*1060 | 750*1060 | 630 | 80-140 | 51-208 | 110 | 25.1 |
PE-800*1060 | 800*1060 | 650 | 100-200 | 136-228.8 | 110 | 28.3 |
PE-870*1060 | 870*1060 | 670 | 200-260 | 288-384 | 110 | 28.7 |
PE-900*1200I | 900*1200 | 750 | 100-200 | 144-304 | 132 | 50 |
PE-900*1200 | 900*1200 | 750 | 100-200 | 136-228.8 | 110 | 43.3 |
PE-1000*1200 | 1000*1200 | 850 | 195-265 | 315-342 | 132 | 50.6 |
PE-1200*1500 | 1200*1500 | 1020 | 150-350 | 300-800 | 220 | 83 |
PE-1500*1800 | 1500*1800 | 1200 | 220-350 | 450-1000 | 355 | 122 |
Note: the weight does not include the motor. |