Model No. | HBVCAM-1716HD V4 |
Model Size | 38mm × 38mm × 17.5mm±0.5MM |
Temperature (Operation) | -30°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Assembly technique | SMT (ROSH) |
Focus | Fixed |
Object distance | 30CM-infinity |
Resolution | 600LW/PH (Center) |
PCB printing ink | Black |
interface | USB 2.0 |
Power supply | USB bus power |
supply voltage | DC 5V±5% |
Maximum Power consumption | 1100mW |
Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linux with uvc |
Sensor | OV2710 (1/2.7” ) |
Seneor Package | CSP,Bare Die |
Maximum resolution | 1920*1080 |
Sensitivity | 10mV /(lux-sec) |
Pixel Size | 3μm x 3μm |
Maximum Image Transfer Rate | MJPEG 160x120 30FPS / YUY2 160x120 30FPS MJPEG 320x240 30FPS / YUY2 320x240 30FPS MJPEG 352x288 30FPS / YUY2 352x288 30FPS MJPEG 640x480 30FPS / YUY2 640x480 30FPS MJPEG 1280x720 30FPS / MJPEG 1920x1080 30FPS / |
S/N Ratio | 39B |
Max Dynamic Range | 69 |
Shutter type | Electronic rolling shutter |
AGC/AEC/Whiter balance | Auto |
Output Formats | YUY2/MJPEG |
Microphone | NO |
Lens Construction | 2G2P |
F/No | 2.4 |
EFL | 3.0mm |
FOV | 100° |
TV Distortion | <5% |
Relative Illumination (Sensor) | 70% |
IR Filter | 650±10nm |
Module Package | Anti-electrostatic tray |
Certifications | FCC/CE/ROSH |
USB cable | 50CM 1M 2M 3M |
1. The parameters of FOV are just for your reference, Different Lens has different FOV 2. The frame rate is related to Light, operating system and so on, the frame rate exist a little error. If your mind, please don't make an order for it. Thank you for your understanding |