Technical Parameters of microbulk portable tanks | |||||||||||
Geometric Volume | Work Pressure (MPa) | Liquid Gases Weight(kg) | Tare Weight (kg) | Inner vessel | Outer vessel | Overall Dimensions (mm) | |||||
LO2 | LN2 | LAR | LNG | LCO2 | LO2/LN2/LAR/LNG | LCO2 | |||||
1 | ≤0.80 | 1083 | 769 | 1339 | 404 | / | 926 | / | SS30408 | SS30408/Q345R | 2085*1580*1160 |
≤1.60 | / | 926 | / | ||||||||
≤2.30 | / | 926 | / | ||||||||
≤3.45 | / | 1040 | / | ||||||||
≤2.16 | / | / | / | / | 1059 | / | 1045 | 16MnDR | SS30408/Q345R | ||
2 | ≤0.80 | 2017 | 1433 | 2495 | 796 | / | 1398 | / | SS30408 | SS30408/Q345R | 2360*2140*1975 |
≤1.60 | / | 1398 | / | ||||||||
≤2.30 | / | 1511 | / | ||||||||
≤3.45 | / | 1695 | / | ||||||||
≤2.16 | / | / | / | / | 1915 | / | 2020 | 16MnDR | SS30408/Q345R | ||
3 | ≤0.80 | 3120 | 2192 | 3800 | 1047 | / | 1773 | / | SS30408 | SS30408/Q345R | 2560*2338*2143 |
≤1.60 | / | 1810 | / | ||||||||
≤2.30 | / | 1993 | / | ||||||||
≤3.45 | / | 2246 | / | ||||||||
≤2.16 | / | / | / | / | 3166 | / | 2454 | 16MnDR | SS30408/Q345R | ||
5 | ≤0.80 | 5403 | 3839 | 6645 | 1917 | / | 2655 | / | SS30408 | SS30408/Q345R | 3086*2331*2325 |
≤1.60 | / | 2745 | / | ||||||||
≤2.30 | / | 2964 | / | ||||||||
≤3.45 | / | 3405 | / | ||||||||
≤2.16 | / | / | / | / | 5085 | / | 3527 | 16MnDR | SS30408/Q345R | ||
7.5 | ≤0.80 | 8105 | 5759 | 10025 | 3035 | / | 3490 | / | SS30408 | SS30408/Q345R | 3170*2715*2450 |
≤1.60 | / | 3581 | / | ||||||||
≤2.30 | / | 3904 | / | ||||||||
≤3.45 | / | 4550 | / | ||||||||
≤2.16 | / | / | / | / | 7950 | / | 5065 | 16MnDR | SS30408/Q345R | ||
10 | ≤0.80 | 10830 | 7695 | 13395 | 3834 | / | 4431 | / | SS30408 | SS30408/Q345R | 3950*2840*2800 |
≤1.60 | / | 4981 | / | ||||||||
≤2.30 | / | 5347 | / | ||||||||
≤3.45 | / | 6450 | / | ||||||||
≤2.16 | / | / | / | / | 10592 | / | 6640 | 16MnDR | SS30408/Q345R | ||
Note: The above technical parameters may be changed without prior notice due to modification and development. If there is any change, please refer to the confirmed drawing. |