UD No. | SAE Size | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) |
UD12A-06 | 06 | 7/16 | 25/32 | 11 | 20 |
UD12A-08 | 08 | 7/16 | 1 | 11 | 25 |
UD12A-10 | 10 | 1/2 | 1 1/16 | 13 | 27 |
UD12A-12 | 12 | 1/2 | 1 1/4 | 13 | 32 |
UD12A-16 | 16 | 11/16 | 1 1/2 | 18 | 38 |
UD12A-20 | 20 | 3/4 | 1 3/4 | 19 | 44 |
UD12A-24 | 24 | 1 | 2 | 25 | 51 |
UD12A-28 | 28 | 1 1/4 | 2 1/4 | 32 | 57 |
UD12A-32 | 32 | 1 1/2 | 2 1/2 | 38 | 64 |
UD12A-36 | 36 | 1 3/4 | 2 3/4 | 44 | 70 |
UD12A-40 | 40 | 2 | 3 | 51 | 76 |
UD12A-44 | 44 | 2 1/4 | 3 1/4 | 57 | 82 |
UD12A-48 | 48 | 2 1/2 | 3 1/2 | 64 | 89 |
UD12A-52 | 52 | 2 3/4 | 3 3/4 | 70 | 95 |
UD12A-56 | 56 | 3 | 4 | 76 | 101 |
UD12A-60 | 60 | 3 1/4 | 4 1/4 | 83 | 108 |
UD12A-64 | 64 | 3 1/2 | 4 1/2 | 89 | 114 |
UD12A-72 | 72 | 4 | 5 | 102 | 127 |
UD12A-80 | 80 | 4 1/2 | 5 1/2 | 114 | 140 |
UD12A-88 | 88 | 5 | 6 | 127 | 152 |
UD12A-96 | 96 | 5 1/2 | 6 1/2 | 140 | 165 |
UD12A-104 | 104 | 6 | 7 | 152 | 178 |
Sizes can be adjusted as per inquiry. |
Material | Band | Housing | Screw |
W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel |
W2 | AISI 201SS/304SS | AISI 201SS/304SS | Zinc plated steel |
W2B | AISI 201SS | Zinc plated steel | Zinc plated steel |
W4 | AISI 201SS/304SS | AISI 201SS/304SS | AISI 201SS/304SS |
W5 | AISI 316SS | AISI 316SS | AISI 316SS |